Submitting.....
NextGen Components

NextGen Components

Image Part Number Description Lead Free RoHS View
SCR433M920S001 433.92MHZ SAW RESONATOR 2 pad 20 Contains Lead compliant
SER433M920S001 433.92MHZ SAW RESONATOR 2 pad 18 Contains Lead compliant
SCR315M000S001 315MHZ SAW RESONATOR 2 pad 2016 Contains Lead compliant
SGR433M920S001 433.92MHZ SAW RESONATOR 4 pad 32 Contains Lead compliant
SDR433M920S001 433.92MHZ SAW RESONATOR 6 pad 30 Contains Lead compliant
SDR315M000S013 315MHz SAW Res. +/-100KHz 6P 303 Contains Lead compliant
SDR433M920S013 433.92MHz SAW Res. +/-100KHz 6P Contains Lead compliant
SBR433M920S023 433.92MHz SAW Res. +/-100KHz 6P Contains Lead compliant
SDR433M920S012 433.92MHz SAW Res. +/-75KHz 6P 3 Contains Lead compliant
SDR433M860S012 433.86MHz SAW Res. +/-75KHz 6P 3 Contains Lead compliant
SDR915M000S014 915MHz SAW Res. +/-100KHz 6P 303 Contains Lead compliant
SDR916M500S015 916.5MHz SAW Res. +/-200KHz 6P 3 Contains Lead compliant
SBR433M920S022 433.92MHz SAW Res. +/-75KHz 6P 3 Contains Lead compliant
SBR315M000S022 315MHz SAW Res. +/-75KHz 6P 3838 Contains Lead compliant
SBR318M000S022 318MHz SAW Res. +/-75KHz 6P 3838 Contains Lead compliant
SBR418M000S022 418MHz SAW Res. +/-75KHz 6P 3838 Contains Lead compliant
SDR916M500S014 916.5MHz SAW Res. +/-150KHz 6P 3 Contains Lead compliant
SBR433M420S022 433.42MHz SAW Res. +/-75KHz 6P 3 Contains Lead compliant
SDR345M000S013 345MHz SAW Res. +/-100KHz 6P 303 Contains Lead compliant
SDR433M420S012 433.42MHz SAW Res. +/-75KHz 6P 3 Contains Lead compliant
SDR418M000S012 418MHz SAW Res. +/-75KHz 6P 3030 Contains Lead compliant
SDR318M000S012 318MHz SAW Res. +/-75KHz 6P 3030 Contains Lead compliant
SDR315M000S012 315MHz SAW Res. +/-75KHz 6P 3030 Contains Lead compliant
SIR433M920S043 433.92MHz SAW Res. +/-100KHz 4P Contains Lead compliant
SIR418M000S042 418MHz SAW Res. +/-75KHz 4P 5035 Contains Lead compliant
SIR433M220S042 433.22MHz SAW Res. +/-75KHz 4P 5 Contains Lead compliant
SAR303M825S032 303.825MHz SAW Res. +/-75KHz 8P Contains Lead compliant
SIR433M420S042 433.42MHz SAW Res. +/-75KHz 4P 5 Contains Lead compliant
SIR315M500S042 315.5MHz SAW Res. +/-75KHz 4P 50 Contains Lead compliant
SDR315M500S012 315.5MHz SAW Res. +/-75KHz 6P 30 Contains Lead compliant
SAR403M550S032 403.55MHz SAW Res. +/-75KHz 8P 5 Contains Lead compliant
SIR315M000S042 315MHz SAW Res. +/-75KHz 4P 5035 Contains Lead compliant
SDR403M550S012 403.55MHz SAW Res. +/-75KHz 6P 3 Contains Lead compliant
SIR418M000S041 418MHz SAW Res. +/-50KHz 4P 5035 Contains Lead compliant
SAR315M000S032 315MHz SAW Res. +/-75KHz 8P 5050 Contains Lead compliant
SIR314M200S043 314.2MHz SAW Res. +/100KHz 4P 50 Contains Lead compliant
SDR345M000S011 345MHz SAW Res. +/-50KHz 6P 3030 Contains Lead compliant
SDR303M825S012 303.825MHz SAW Res. +/-75KHz 6P Contains Lead compliant
SAR433M220S032 433.22MHz SAW Res. +/-75KHz 8P 5 Contains Lead compliant
SIR433M920S042 433.92MHz SAW Res. +/-75KHz 4P 5 Contains Lead compliant
SDR304M000S012 304MHz SAW Res. +/-75KHz 6P 3030 Contains Lead compliant
SDR318M000S011 318MHz SAW Res. +/-50KHz 6P 3030 Contains Lead compliant
SDR319M508S012 319.508MHz SAW Res. +/-75KHz 6P Contains Lead compliant
SIR303M825S042 303.825MHz SAW Res. +/-75KHz 4P Contains Lead compliant
SAR433M920S032 433.92MHz SAW Res. +/-75KHz 8P 5 Contains Lead compliant
SBR303M825S021 303.825MHz SAW Res. +/-50KHz 6P Contains Lead compliant
SBR303M825S022 303.825MHz SAW Res. +/-75KHz 6P Contains Lead compliant
SAR433M420S032 433.42MHz SAW Res. +/-75KHz 8P 5 Contains Lead compliant
SAR390M000S032 390MHz SAW Res. +/-75KHz 8P 5050 Contains Lead compliant
SDR303M825S011 303.825MHz SAW Res. +/-50KHz 6P Contains Lead compliant
Total 942 items
First < > End