Images are for reference only.
See Product Specifications for product details.
Buy INA143UA/2K5 with confidence from Chipdigger.com, 1 Year Warranty
See Product Specifications for product details.
Buy INA143UA/2K5 with confidence from Chipdigger.com, 1 Year Warranty
INA143UA/2K5
Part No | INA143UA/2K5 |
---|---|
Manufacturer | Texas Instruments |
Description | IC OPAMP DIFF 1 CIRCUIT 8SOIC |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Availability:25748 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $2.89 | $289 | |||
10+ | $2.8322 | $1416 | |||
100+ | $2.7455 | $2746 | |||
1000+ | $2.6588 | $2659 | |||
10000+ | $2.5432 | $2543 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 4.5 V |
SlewRate | 5V/µs |
OperatingTemperature | 36 V |
ProductStatus | Active |
Current-Supply | 100 µV |
Package/Case | Surface Mount |
Grade | - |
-3dbBandwidth | 150 kHz |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | 8-SOIC |
Series | - |
Voltage-SupplySpan(Min) | 32 mA |
Qualification | - |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
Current-Output/Channel | 950µA |
Voltage-InputOffset | - |
AmplifierType | Differential |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel®,Bulk |
Current-InputBias | - |
OutputType | - |
Introduce
We can supply INA143UA/2K5 , send us a request quote to request INA143UA/2K5 pirce and lead time.Chipdigger.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number INA143UA/2K5.The price and lead time for INA143UA/2K5 depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part INA143UA/2K5.We look forward to working with you to establish long-term relations of cooperation