Images are for reference only.
See Product Specifications for product details.
Buy INA166UA with confidence from Chipdigger.com, 1 Year Warranty
See Product Specifications for product details.
Buy INA166UA with confidence from Chipdigger.com, 1 Year Warranty
INA166UA
Part No | INA166UA |
---|---|
Manufacturer | Texas Instruments |
Description | IC INST AMP 1 CIRCUIT 14SOIC |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Availability:21626 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $6.8798 | $688 | |||
10+ | $6.7422 | $3371 | |||
100+ | $6.5358 | $6536 | |||
1000+ | $6.3294 | $6329 | |||
10000+ | $6.0542 | $6054 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
NumberofCircuits | 1 |
---|---|
Voltage-SupplySpan(Max) | 9 V |
SlewRate | 15V/µs |
OperatingTemperature | 36 V |
ProductStatus | Last Time Buy |
Current-Supply | 50 µV |
Package/Case | Surface Mount |
Grade | |
-3dbBandwidth | 450 kHz |
MountingType | -40°C ~ 85°C |
GainBandwidthProduct | 14-SOIC |
Series | - |
Voltage-SupplySpan(Min) | 60 mA |
Qualification | |
SupplierDevicePackage | 14-SOIC (0.154, 3.90mm Width) |
Current-Output/Channel | 10mA |
Voltage-InputOffset | 2.5 µA |
AmplifierType | Instrumentation |
Package | Bulk,Tube |
Current-InputBias | - |
OutputType | - |
Introduce
We can supply INA166UA , send us a request quote to request INA166UA pirce and lead time.Chipdigger.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number INA166UA.The price and lead time for INA166UA depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part INA166UA.We look forward to working with you to establish long-term relations of cooperation