Images are for reference only.
See Product Specifications for product details.
Buy SY10EL34LZC with confidence from Chipdigger.com, 1 Year Warranty
See Product Specifications for product details.
Buy SY10EL34LZC with confidence from Chipdigger.com, 1 Year Warranty
SY10EL34LZC
| Part No | SY10EL34LZC |
|---|---|
| Manufacturer | Microchip Technology |
| Description | IC CLOCK GENERATOR 16SOIC |
| Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
| Availability:7093 pcs | |||||
| Quantity | Unit Price | Ext. Price | |||
|---|---|---|---|---|---|
| 1+ | $4.092 | $409 | |||
| 10+ | $4.0102 | $2005 | |||
| 100+ | $3.8874 | $3887 | |||
| 1000+ | $3.7646 | $3765 | |||
| 10000+ | $3.601 | $3601 | |||
| The above prices does not include taxes and freight rates, which will be calculated on the order pages. | |||||
Specifications
Data sheet
| NumberofCircuits | 1 |
|---|---|
| OperatingTemperature | 0°C ~ 85°C |
| ProductStatus | Discontinued at Digi-Key |
| Voltage-Supply | 3V ~ 3.8V |
| Package/Case | 16-SOIC (0.154, 3.90mm Width) |
| MountingType | Surface Mount |
| Ratio-Input:Output | 1:3 |
| Series | 10EL, Precision Edge® |
| PLL | No |
| Type | Clock Generator |
| Input | ECL, PECL |
| Output | Clock |
| Differential-Input:Output | Yes/Yes |
| Divider/Multiplier | Yes/No |
| Package | Tube |
| Frequency-Max | - |
Introduce
We can supply SY10EL34LZC , send us a request quote to request SY10EL34LZC pirce and lead time.Chipdigger.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number SY10EL34LZC.The price and lead time for SY10EL34LZC depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part SY10EL34LZC.We look forward to working with you to establish long-term relations of cooperation








