Images are for reference only.
See Product Specifications for product details.
Buy TDA7803A-ZST with confidence from Chipdigger.com, 1 Year Warranty
See Product Specifications for product details.
Buy TDA7803A-ZST with confidence from Chipdigger.com, 1 Year Warranty
TDA7803A-ZST
| Part No | TDA7803A-ZST |
|---|---|
| Manufacturer | STMicroelectronics |
| Description | AUDIO & BODY |
| Lead Free Status / RoHS Status | Lead Free / RoHS compliant |
| Availability:4337 pcs | |||||
| Quantity | Unit Price | Ext. Price | |||
|---|---|---|---|---|---|
| 1+ | $10.7613 | $1076 | |||
| 10+ | $10.5461 | $5273 | |||
| 100+ | $10.2232 | $1,0223 | |||
| 1000+ | $9.9004 | $9900 | |||
| 10000+ | $9.4699 | $9470 | |||
| The above prices does not include taxes and freight rates, which will be calculated on the order pages. | |||||
Specifications
Data sheet
| Applications | Audio |
|---|---|
| OperatingTemperature | -40°C ~ 105°C (TA) |
| ProductStatus | Active |
| NumberofChannels | 4 |
| Voltage-Supply | 6V ~ 18.5V |
| Package/Case | Surface Mount |
| Grade | Automotive |
| MountingType | 115dB |
| Series | - |
| Function | Audio ADC/Amplifier |
| Qualification | AEC-Q100 |
| SupplierDevicePackage | PowerSO-36 Exposed Top Pad |
| Specifications | PowerSO-36 |
| Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
| Interface | I2C, I²S, TDM |
Introduce
We can supply TDA7803A-ZST , send us a request quote to request TDA7803A-ZST pirce and lead time.Chipdigger.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number TDA7803A-ZST.The price and lead time for TDA7803A-ZST depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part TDA7803A-ZST.We look forward to working with you to establish long-term relations of cooperation






