Images are for reference only.
See Product Specifications for product details.
Buy VND810SP with confidence from Chipdigger.com, 1 Year Warranty
See Product Specifications for product details.
Buy VND810SP with confidence from Chipdigger.com, 1 Year Warranty
VND810SP
Part No | VND810SP |
---|---|
Manufacturer | STMicroelectronics |
Description | IC PWR DRIVER N-CHAN 1:1 PWRSO10 |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Specifications
Data sheet
Voltage-Supply(Vcc/Vdd) | Not Required |
---|---|
RdsOn(Typ) | 160mOhm (Max) |
OperatingTemperature | -40°C ~ 150°C (TJ) |
ProductStatus | Obsolete |
Package/Case | PowerSO-10 Exposed Bottom Pad |
Grade | - |
MountingType | Surface Mount |
Ratio-Input:Output | 1:1 |
SwitchType | General Purpose |
Series | VIPower™ |
NumberofOutputs | 2 |
Qualification | - |
SupplierDevicePackage | 10-PowerSO |
InputType | Non-Inverting |
Voltage-Load | 5.5V ~ 36V |
OutputConfiguration | High Side |
Current-Output(Max) | 3.5A |
FaultProtection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage |
Features | Auto Restart, Status Flag |
Package | Tube |
Interface | On/Off |
OutputType | N-Channel |
Introduce
We can supply VND810SP , send us a request quote to request VND810SP pirce and lead time.Chipdigger.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number VND810SP.The price and lead time for VND810SP depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part VND810SP.We look forward to working with you to establish long-term relations of cooperation