Images are for reference only.
See Product Specifications for product details.
Buy CDCLVC1112PWR with confidence from Chipdigger.com, 1 Year Warranty
See Product Specifications for product details.
Buy CDCLVC1112PWR with confidence from Chipdigger.com, 1 Year Warranty
CDCLVC1112PWR
Part No | CDCLVC1112PWR |
---|---|
Manufacturer | Texas Instruments |
Description | IC CLK BUF 1:12 250MHZ 24TSSOP |
Lead Free Status / RoHS Status | Contains lead /RoHS non-compliant |
Availability:32630 pcs | |||||
Quantity | Unit Price | Ext. Price | |||
---|---|---|---|---|---|
1+ | $6.7515 | $675 | |||
10+ | $6.6165 | $3308 | |||
100+ | $6.4139 | $6414 | |||
1000+ | $6.2114 | $6211 | |||
10000+ | $5.9413 | $5941 | |||
The above prices does not include taxes and freight rates, which will be calculated on the order pages. |
Specifications
Data sheet
NumberofCircuits | 1 |
---|---|
OperatingTemperature | 2.3V ~ 3.6V |
ProductStatus | Active |
Voltage-Supply | 250 MHz |
Package/Case | Surface Mount |
Grade | - |
MountingType | -40°C ~ 85°C |
Ratio-Input:Output | 1:12 |
Series | - |
Type | Fanout Buffer (Distribution) |
Input | LVCMOS |
Qualification | - |
SupplierDevicePackage | 24-TSSOP (0.173, 4.40mm Width) |
Output | LVCMOS |
Differential-Input:Output | No/No |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Frequency-Max | 24-TSSOP |
Introduce
We can supply CDCLVC1112PWR , send us a request quote to request CDCLVC1112PWR pirce and lead time.Chipdigger.com a professional electronic components distributor. With 10+ Million line items of available electronic components can ship in short lead-time, over 250 thousand part numbers of electronic components in stock for immediately delivery, which may include part number CDCLVC1112PWR.The price and lead time for CDCLVC1112PWR depending on the quantity required, availability and warehouse location.Contact us today and our sales representative will provide you price and delivery on Part CDCLVC1112PWR.We look forward to working with you to establish long-term relations of cooperation